Pricing list
What it costs, before you call
Indicative prices for every service, grouped exactly as they are in the menu. Your exact fee is always confirmed before you book.
Insurance and coverage
Every price here is an estimate
What you actually pay depends on your plan and on the circumstances at the time your care is given. Whichever way you are paying, we will put a number in writing before you book.
If you are using insurance
Coverage and out-of-pocket costs vary by plan. Consult your health insurer to confirm what your plan covers and what your financial responsibility will be for a service provided at this office.
If you are not using insurance
Contact our office to discuss payment options before you receive a service. Posted prices may not reflect the actual amount you owe.
Your Good Faith Estimate
Uninsured, or not planning to use your insurance? You have the right to a written estimate of what your care is expected to cost: at scheduling, or on request beforehand.
| Service | Cost | CPT Code |
|---|---|---|
| Comprehensive Assessment ProgramA full picture of what is going on before treatment begins. This multi part evaluation looks at your mental health history, physical health, lifestyle, and any relevant testing, then pulls it all together into a personalized treatment plan and recommendations. | $1,400-$1,960 | 90791, 90792 |
| Psychiatric IntakeYour first appointment with a psychiatric provider. We take time to understand your history, current symptoms, past treatments, and goals, then discuss options including medication if appropriate. | $375-$425 | 90791, 90792, 99205 |
| Psychiatric Follow UpA shorter check in with your psychiatric provider to review how you are doing, adjust medications if needed, and make sure your treatment plan is still the right fit. | $190-$215 | 99202-99215 |
| Psychotherapy SessionA one on one talk therapy appointment with a licensed therapist. Sessions focus on the concerns you bring in, using approaches matched to your needs and goals. | $140-$200 | 90832, 90834, 90837, 90833, 90836, 90838, 90839 |
| Brain Map (qEEG) + ReviewA qEEG measures your brain's electrical activity using a comfortable sensor cap, with no discomfort involved. The recording is compared to a reference database and the results are reviewed with you in a follow up appointment to help guide treatment planning, including neurofeedback. | $625 | – |
| Neurofeedback SessionA non invasive training session where sensors track your brain activity while you watch a screen or listen to audio that responds in real time. Over a series of sessions, this feedback is used to train patterns of brain activity. Most people complete a course of sessions rather than a single visit. | $80 / session | 90901 |
| Functional Medicine IntakeAn in depth visit with a functional medicine provider focused on the physical contributors to how you feel, including sleep, digestion, hormones, nutrient status, and inflammation. May include lab work and results in a personalized plan. | $375 | – |
| Nutrition and Lifestyle ProgramStructured support around food, movement, sleep, and daily habits, guided by a provider who works with you on practical, sustainable changes. Often paired with functional medicine or other treatment. | $80-$350 | – |
| Ketamine Assisted Psychotherapy (KAP)Therapy sessions that take place alongside a supervised dose of ketamine, in a calm and monitored setting with a trained provider present. Sessions include preparation beforehand and integration afterward to help make sense of the experience. | $599 / session | – |
| SpravatoAn FDA approved nasal spray for treatment resistant depression, given in our certified clinic. You self administer the spray under supervision and stay for a two hour monitoring period afterward. Treatment follows a set schedule over several weeks. | $0-$120 / session | G2082, G2083, 99215, 99417, J0013 |
| Transcranial Magnetic Stimulation (TMS)A non invasive, FDA approved treatment that uses magnetic pulses to stimulate areas of the brain involved in mood regulation. You sit in a chair, awake and alert, with no sedation or downtime. Treatment is delivered as a series of sessions over several weeks. | $0-$120 / session | 90867, 90868, 90869 |
| Intensive Outpatient Program (IOP)A step up from weekly appointments for people who need more support but do not require inpatient care. You attend group and individual sessions several days per week while continuing to live at home and keep up with work or school. | $0-$330 / session | H0015 |
*Cancellations made w/o 24hr notice for follow up visits and 48 hours for a new patient visit will be billed at half the rate and no shows are billed at the full rate.
Your rights
Pricing & Good Faith Estimates
Wholeness Center is committed to helping patients understand the potential cost of their care. The information below is provided in accordance with Colorado’s Transparency in Health-Care Prices Act and the federal No Surprises Act.
Health Care Price Transparency
In accordance with Colorado law, Wholeness Center provides pricing information for its most commonly provided health care services.
Important Information About Posted Prices
- The health-care price listed for any health-care service is an estimate, and the actual charges for the health-care service are dependent on the circumstances at the time the service is rendered.
- If you are covered by health insurance, you are strongly encouraged to consult with your health insurer to determine accurate information about your financial responsibility for a particular health-care service provided by a health-care provider at this office.
- If you are not covered by health insurance, you are strongly encouraged to contact our office to discuss payment options prior to receiving a health care service from a health care provider at this office, since posted health care prices may not reflect the actual amount of your financial responsibility.
Your Right to Receive a Good Faith Estimate
Under federal law, health care providers are required to provide patients who do not have insurance or who are not using insurance an estimate of the expected cost of their medical care.
If you do not have health insurance or do not plan to use your health insurance to pay for your care, you have the right to receive a Good Faith Estimate explaining how much your health care is expected to cost.
You have the right to receive a Good Faith Estimate when you schedule qualifying health care services sufficiently in advance. You may also request a Good Faith Estimate before scheduling a service.
Your Good Faith Estimate will include the expected charges for the items or services reasonably expected to be provided as part of your care.
Make sure to save a copy or picture of your Good Faith Estimate. For more information about your rights under the No Surprises Act, visit the Centers for Medicare & Medicaid Services at CMS.gov/nosurprises.
We are able to work with most insurance payers even if we aren't currently in-network.
Our Services





















